100 x 2000litre tanks for IDJWI,DRC | 16,000 |
100 x 2000 litre tanks to IDJWI,DRC @ $12 | 1200 |
Total Spending for Idjwi, DRC | 17,200 |
270 x 1000litre tanks for Kirimbi and Nyamasheke Districts, Lake Kivu, Rwanda | 27,000 |
270 x 1000 litre tanks to Kirimbi and Nyamasheke Districts, Lake Kivu, Rwanda @ $7 | 1890 |
Total Spending for Lake Kivu, Rwanda | 28,890 |
Total Spending for WATER PROJECT 2022 | $46,090 |
£6431 from WoGI Scotland Donations |
203.2* x 1000litre tanks @ 175 | 35,560 |
Special Discount | -1900 |
Total for tanks : AquaSystems SA, Haiti | 33,660 |
200 ** x 1000 litre tanks @ 6 | $1200 |
Paid to: Anglade Chéry, Port au Prince to Foret des Pins |
4 X 210 | $840 |
Banner for Distribution: | 145 |
Fuel for Distribution | 60 |
Paid to: Salomon Hilairemond, Catholic Church, Forêt des Pins, Haiti. |
Miscellaneous | 105 |
Total Spending | 36,010 |
*2 tanks donated by AquaSystems, Haiti, + 4.8 tanks reimbursed for fees lost due to Bank Transfer return fees. Total = 6.8 tanks covered by AquaSystems.
** Transport for further 10 tanks donated by AquaSystems, SA, Haiti
*** For safe transport to reach Tank Distribution and Follow up in Mountain villages
(£1335 via WOGI Scotland donations)
112 tanks x 1000 litre SITA water tanks with taps @ CHF 308.48 each including transportation | 34,548.64 | TOTAL | 34,548.64 |
109 tanks x 1000 litre water tanks with taps - Aqua Systems, Haiti | 19,090 |
Transport of 110 tanks - Port au Prince to Oriani | 503.00 |
TOTAL | 19,593 |
Thanks to Aqua Systems Haiti for the donation of 1 tank plus payment of all bank charges outside of Switzerland.
60 x 1000 litres 'Top Tank' heavy duty water tanks | 5451.77 |
60 locking taps & hardware | 500.00 |
Security for tanks (Port Victoria) | 26.50 |
Transport for tanks and related charges | 217.00 |
Accommodation, food, transport and phone credit for on-site co-worker (displaced from Kisumu for the work) | 175.00 |
Bank Charges from Isle of Man - money borrowed in Nairobi | 65.00 |
TOTAL | 6434.50 |
60 x 1000 litres 'RENO TUFF' water tanks @ 62.14 Sfr per unit | 3728.40 |
Postfinance transfer fees | 2.00 |
TOTAL | 3730.40 |
Tanks supplied by: Sintex Industries, Amhedabad, Gujerat, India
Transport Okha to Beyt Dwarka @ 1.06 Sfr per unit and materials for painting of 30Sfr were paid privately.
Autorickshaw transport of Tanks within Beyt Dwarka paid for by Ajay Rathod (Onsite Project Manager)
50 x 1000 litre water tanks - Makiplast, Madagascar | 10,930 |
50 x 1000 litre water tanks - SITA, Madagascar with delivery to Tulear District |
13,480 |
TOTAL | 24,407 |
15 x 1000 litre water tanks | 865.60 |
30m of Gutters | 55.85 |
Transport to Bet Dwarka from Okha | 27.92 |
Miscellaneous costs | 34.81 |
TOTAL | 984.18 |
33 X 1000 litre Bailey water tanks | 6023.41 |
Shipping to Aitutaki from New Zealand -Reef Shipping | 1469.57 |
Taps and Fittings - Bunnings, NZ | 323.04 |
Miscellaneous & Communications | 78.13 |
TOTAL | 7894.15 |
(73 STATIONS)
64 X 1000 'Top Tank' water tanks: | 5176.00 |
9 X 2000 litre 'Top Tank' water tanks | 1355.00 |
Cement for School tank bases | 391.00 |
Plumbing materials (taps, etc) | 577.35 |
Plumbers to fit taps | 116.00 |
Gutters and Hardware | 388.41 |
Help to carry, prepare, place tanks | 135.00 |
Transport to Sigulu/Bunyala (tanks | 368.35 |
Transport to Sigulu/Bunyala (workers) | 271.00 |
Communications | 89.50 |
Food for workers (10days, lunch) | 72.00 |
Miscellaneous | 70.50 |
TOTAL | 9010.11 |
22 WATER TANKS – INCLUDING TAPS AND TRANSPORT | 5280 | |
24 CORRUGATED IRON SHEETS, 11x 4m GUTTERS, 1 TIN PAINT | 470 | |
TOTAL | 5750 | 7647SFR |
Final Food Distribution | 1718 |
Storage Rental for container items | 161 |
Items sent to Masai Mara, AK Taylor project: Small solar panels for co-workers to recharge phones |
227 |
New phone batteries, Solar battery | 122 |
Miscellaneous | 250 |
TOTAL | 2478 |
42 water tanks with taps | 3494 |
Transport | 45 |
Entry Visa | 60 |
TOTAL | 3599 |
(30 STATIONS)
30 x 1000 litre water tanks, taps and transport to the island | 4471 |
Gutters | 302 |
Chlorine tablets | 48 |
TOTAL | 4821 |
Food distribution: Failed harvest on Manda Island in 2008, special collections in Switzerland for the purpose of helping with food |
11,561 |
62 x 920 litre water tanks | 12,400 |
Bank fees & exchange charges | 245.40 |
Miscellaneous: phone, paint, brushes, boat transport for tanks to Manda Island | 528.17 |
TOTAL | 24,734.57 |
20 Tanks | 2984.00 |
Airfares | 1431.75 | Stipends for helpers | 409.10 |
Accommodation & Communication | 941.05 |
Miscellaneous | 250.00 |
TOTAL | 6015.90 |
30 x 1000 litre water tanks | 3571.50 |
Airfare & Internal Transport | 1258.35 |
Stipends for helpers | 70.60 |
Accommodation, communications, miscellaneous | 428.55 |
TOTAL | 5329.00 |
26 x 920 litre water tanks | 4097.60 |
Transport: air, truck and boat | 1539.15 |
Stipends to co-workers on site | 364.45 |
Accommodations, communications, miscellaneous | 679.95 |
TOTAL | 6680.55 |
This post is also available in: Français