08 Jul Expenses for Lamu District – Manda Island
2007 Expenses
Manda, Kenya
Currency: Swiss Franc
26 Tanks at 157.60 each | 4097.60sfr |
Outside projects | 574.15sfr |
Transport | 1539.15sfr |
Stipends | 364.45sfr |
Accommodations/Miscellaneous | 679.95sfr |
TOTAL | 7255.30sfr |
2008 Expenses
Manda, Kenya
Currency: Swiss Franc
20 Tanks | 2984.00sfr |
Outside Projects | 250sfr |
Transport | 1431,75sfr | Stipends | 409.10sfr | Miscellaneous | 941.05sfr |
TOTAL | 6015.90sfr |
2010 Expenses
Manda, Kenya
Currency: Kenyan Shilling/Swiss Franc
Food Distribution | 106,500ksh | 1718sfr |
Bicycles and Clothing | 10,000ksh | 161sfr |
Bicycles, Sewing machines, and Clothing | 14,100ksh | 227sfr |
TOTAL | 130,600ksh | 2106sfr |
Other Expenses
Currency: Kenyan Shilling/Swiss Franc
Solar Mobile Phone chargers | 4,000ksh | |
Parts for chargers | 800ksh | |
Solar Battery | 2,750ksh | |
TOTAL | 7,550ksh | 2000sfr |
No Comments